USPS® INFORMED DELIVERY®
AUDIENCE
27.5 Million Registered Users
The U.S. Postal Service is enhancing mail with its Informed Delivery program — an optional notification service that provides consumers with a digital preview of their household’s mail. Informed Delivery offers business mailers the opportunity to engage users through an integrated mail and digital marketing campaign. USPS Informed Delivery is available to residential consumers in most locations throughout the United States. As of June 2020, the United States Post Office reported that 27.5 million users are registered for Informed Delivery.
NUMBER OF USERS
ON YOUR MAILING LIST
Pre-Campaign Saturation Report
Determine the number of mailing list contacts who subscribe to Informed Delivery.
USPS offers an optional Pre-Campaign Report for businesses considering advertising with Informed Delivery. For this analysis, the mailing list is cross-checked against an Informed Delivery user list to indicate how many people are Informed Delivery users. The user information is provided in aggregate as USPS is prohibited from providing lists of Informed Delivery users.
Example Pre-campaign Report
INFORMED DELIVERY®
USERS BY LOCATION
Updated 7/30/2019
USA AREA |
INFORMED DELIVERY
|
---|---|
Capital Metro | 2,338,723 |
Eastern | 2,334,283 |
Great Lakes | 1,818,876 |
Northeast | 1,824,178 |
Pacific | 2,479,959 |
Southern | 4,044,186 |
Western | 3,168,589 |
LOCATION DETAIL
CAPITAL METRO
CAPITAL METRO |
REGISTERED USERS |
---|---|
Atlanta | 495,847 |
Baltimore | 239,783 |
Capital | 239,671 |
Greater South Carolina | 245,039 |
Greensboro | 304,457 |
Mid-Carolinas | 315,522 |
Northern Virginia | 235,830 |
Richmond | 262,574 |
EASTERN
EASTERN |
INFORMED DELIVERY®
|
---|---|
Appalachian | 123,572 |
Central Pennsylvania | 223,071 |
Kentuckiana | 199,950 |
Northern Ohio | 262,970 |
Ohio Valley | 359,542 |
Philadelphia Metro | 228,643 |
South Jersey | 250,633 |
Tennessee | 369,425 |
Western New York | 130,762 |
Western Pennsylvania | 185,715 |
GREAT LAKES
GREAT LAKES |
INFORMED DELIVERY®
|
---|---|
Central Illinois | 258,533 |
Chicago | 156,578 |
Detroit | 323,746 |
Gateway | 232,489 |
Greater Indiana | 299,652 |
Greater Michigan | 195,581 |
Lakeland | 352,297 |
NORTHEAST
NORTHEAST |
INFORMED DELIVERY®
|
---|---|
Albany | 122,259 |
Caribbean | 24,691 |
Connecticut Valley | 291,777 |
Greater Boston | 274,288 |
Long Island | 137,533 |
New York | 203,771 |
Northern New England | 141,689 |
Northern New Jersey | 279,463 |
Triboro | 231,046 |
Westchester | 117,661 |
PACIFIC
PACIFIC |
INFORMED DELIVERY®
|
---|---|
Bay-Valley | 410,311 |
Honolulu | 96,457 |
Los Angeles | 289,356 |
Sacramento | 334,738 |
San Diego | 417,264 |
San Francisco | 247,531 |
Santa Ana | 351,301 |
Sierra Coastal | 333,001 |
SOUTHERN
SOUTHERN |
INFORMED DELIVERY®
|
---|---|
Alabama | 229,741 |
Arkansas | 126,713 |
Dallas | 399,865 |
Fort Worth | 251,365 |
Gulf Atlantic | 402,734 |
Houston | 467,903 |
Louisiana | 213,965 |
Mississippi | 111,300 |
Oklahoma | 190,192 |
Rio Grande | 502,929 |
South Florida | 429,205 |
Suncoast | 718,274 |
WESTERN
WESTERN |
INFORMED DELIVERY®
|
---|---|
Alaska | 43,028 |
Arizona | 522,056 |
Central Plains | 174,118 |
Colorado/Wyoming | 401,764 |
Dakotas | 122,071 |
Hawkeye | 132,117 |
Mid-America | 221,349 |
Nevada-Sierra | 213,389 |
Northland | 321,345 |
Portland | 309,251 |
Salt Lake City | 210,159 |
Seattle | 497,942 |
Ready To Get Started?
Reprinted with permission of USPSDelivers.com, a resource for business knowledge and insights.