[woocommerce_bulk_pricing_table]
| Color | WHITE WITH BLACK, WHITE WITH BLUE, WHITE WITH LIME |
|---|---|
| Size | 0.6250 " x 3.0000 " |
| Material | ABS |
| Theme | Automotive |
Production Time
5 business days
No safety warnings for this product
Bottle Opener/Phone Stand Key Chain
Price range: $0.89 through $1.55
Opens Bottles And Flip-Top Cans. Slide Out Phone Stand. Holds A Variety Of Phones For Easy Viewing. Split Ring Attachment.
Opens Bottles And Flip-Top Cans. Slide Out Phone Stand. Holds A Variety Of Phones For Easy Viewing. Split Ring Attachment.
| Weight | 0.032 lbs per unit |
|---|---|
| Color | WHITE WITH BLACK, WHITE WITH BLUE, WHITE WITH LIME |
| Size | 0.6250 " x 3.0000 " |
| Material | ABS |
| Theme | Automotive |
You must be logged in to post a review.
[woocommerce_bulk_pricing_table]
| Color | WHITE WITH BLACK, WHITE WITH BLUE, WHITE WITH LIME |
|---|---|
| Size | 0.6250 " x 3.0000 " |
| Material | ABS |
| Theme | Automotive |
No safety warnings for this product
Reviews
There are no reviews yet.